| Management number | 246955841 | Release Date | 2026/08/16 | List Price | US$8.80 | Model Number | 246955841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810041987198 |
|---|---|
| ASIN | B09CQBLG8V |
| Size | One Size |
| Color | Beige |
| Material | 80 % neoprene 20 % nylon |
| Item Form | Wrap |
| Brand Name | Vive |
| Sport Type | Basketball,Soccer,Baseball |
| Unit Count | 1.0 Count |
| Part Number | SUP1059 |
| Closure Type | Hook & Loop |
| Manufacturer | Vive Health |
| Model Number | SUP1059BGE |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable, Lightweight, Non Slip |
| Included Components | thigh brace |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sprain, Tendinitis, Pulled Groin Muscle, Sciatica |
| Global Trade Identification Number | 00810041987198 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form